JCFAN.NET
Jacksonville Jaguars Roster
 
No. Player Pos Ht Wt DOB Exp College
 85 Angulo, Richard TE 6-8  266  8/13/80  Western New Mexico
 69 Barnes, Khalif T 6-5  325  4/21/82  Washington
 4 Bouman, Todd QB 6-2  226  8/1/72  11  St. Cloud State
 15 Broussard, John WR 6-1  176  12/18/83  San Jose State
  Bruce, Mkristo DE 6-6  260  10/16/84  Washington State
 75 Carnahan, Andrew T 6-7  306  9/8/83  Arizona State
 76 Collier, Richard T 6-7  358  10/23/81  Valdosta State
 87 Davis, Charles TE 6-5  254  3/13/83  Purdue
 56 Durant, Justin LB 6-1  235  11/21/85  Hampton
 83 Estandia, Greg TE 6-8  240  11/18/82  UNLV
 29 Florence, Drayton CB 6-0  195  12/19/80  Tuskegee
 23 Fudge, Jamaal S 5-9  196  5/17/83  Clemson
 9 Garrard, David QB 6-2  240  2/14/78  East Carolina
 50 Gilbert, Tony LB 6-0  244  10/16/79  Georgia
  Groves, Quentin DE 6-3  254  7/5/84  Auburn
  Harvey, Derrick DE 6-4  262  11/9/86  Florida
 57 Hawkins, Brent DE 6-2  245  9/1/83  Illinois State
 97 Hayward, Reggie DE 6-5  285  3/14/79  Iowa State
 98 Henderson, John DT 6-7  325  1/9/79  Tennessee
 18 Hoag, Ryan WR 6-2  200  11/23/79  Gustavus Adolphus
 51 Ingram, Clint LB 6-2  245  3/21/83  Oklahoma
 59 Iwuh, Brian LB 6-0  235  3/8/84  Colorado
 33 Jones, Greg RB 6-1  255  5/9/81  Florida State
 18 Jones, Matt WR 6-6  238  4/22/83  Arkansas
 32 Jones-Drew, Maurice RB 5-7  212  3/23/85  UCLA
 73 Jordan, Leander T 6-4  320  9/15/77  Indiana (PA)
 72 Kennedy, Jimmy DT 6-4  325  11/15/79  Penn State
 66 Landri, Derek DT 6-3  288  9/21/83  Notre Dame
 17 Lemon, Cleo QB 6-2  215  8/16/79  Arkansas State
 89 Lewis, Marcedes TE 6-6  265  5/19/84  UCLA
 67 Manuwai, Vince G 6-2  325  7/12/80  Hawaii
 27 Mathis, Rashean CB 6-1  200  8/27/80  Bethune-Cookman
 96 McDaniel, Tony DT 6-7  295  1/20/85  Tennessee
 63 Meester, Brad C 6-3  300  3/23/77  Northern Iowa
 92 Meier, Rob DT 6-5  298  8/29/77  Washington State
 94 Mincey, Jeremy DE 6-3  260  12/14/83  Florida
 39 Moulton, Rashod CB 5-11  190  11/6/79  Fort Valley State
 25 Nelson, Reggie S 5-11  198  9/21/83  Florida
 42 Nkang, Chad LB 5-11  220  7/1/85  Elon
 62 Norman, Dennis C 6-5  323  1/26/80  Princeton
 86 Northcutt, Dennis WR 5-11  171  12/22/77  Arizona
 77 Nwaneri, Uche G 6-3  325  3/20/84  Purdue
 24 Owens, Montell RB 5-10  219  5/4/84  Maine
 79 Pashos, Tony T 6-6  320  8/3/80  Illinois
 54 Peterson, Mike LB 6-1  235  6/17/76  10  Florida
 91 Pettway, Kenneth LB 6-4  238  11/13/82  Grambling State
 3 Podlesh, Adam P 5-11  202  8/11/83  Maryland
 84 Porter, Jerry WR 6-2  220  7/14/78  West Virginia
 20 Prioleau, Pierson S 5-11  188  8/6/77  10  Virginia Tech
 78 Reyes, Tutan G 6-3  310  10/28/77  Mississippi
 10 Scobee, Josh K 6-1  190  6/23/82  Louisiana Tech
 43 Sensabaugh, Gerald S 6-0  218  6/13/83  North Carolina
 52 Smith, Daryl LB 6-2  244  3/14/82  Georgia Tech
 95 Spicer, Paul DE 6-4  296  8/18/75  Saginaw Valley
 20 Starks, Scott CB 5-9  178  6/27/83  Wisconsin
 28 Taylor, Fred RB 6-1  226  1/27/76  11  Florida
 81 Walker, Mike WR 6-1  209  11/11/84  UCF
  Washington, Chauncey RB 6-1  220  4/29/85  USC
 29 Williams, Brian CB 5-11  198  7/2/79  North Carolina State
 74 Williams, Maurice T 6-5  315  1/26/79  Michigan
 11 Williams, Reggie WR 6-4  214  5/17/83  Washington
  Williams, Thomas LB 6-1  238  12/25/84  USC
  Williams, Trae CB 5-9  193  1/30/85  South Florida
 82 Williamson, Troy WR 6-1  203  4/30/83  South Carolina
 77 Woods, D'Juan WR 6-4  232  6/11/84  Oklahoma State
 87 Wrighster, George TE 6-3  257  4/1/81  Oregon
 90 Wyche, James DE 6-5  271  4/19/82  Syracuse
 88 Zelenka, Joe TE 6-3  265  3/9/76  10  Wake Forest
Latest Jacksonville Jaguars Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 JaguarsNation.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets